Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24649 Cross Ln Unit 307 3 2 1,144 $629,500 $550 123 days
24649 Cross Ln Unit 302 2 2 1,098 $559,000 $509 104 days
24649 Cross Ln Unit 305 2 2 1,030 $488,000 $473 111 days
24649 Cross Ln Unit 210 2 2 948 $469,000 $494 145 days
24649 Cross Ln Unit 208 2 2 948 $469,000 $494 222 days
24649 Cross Ln Unit UNIT 103 2 2 948 $449,000 $473 54 days
24649 Cross Ln Unit 109 2 2 948 $430,000 $453 706 days
Average: 2.1 2.0 1,009 $499,071 $492 209 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24649 Cross Ln Unit 311 3 2 1,340 $599,999 $599,999 $447 273 days 4/24/26
Average: 3.0 2.0 1,340 $599,999 $599,999 $447 273 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .