Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Waterway West Blvd N/A N/A N/A $10,000,000 Unknown 236 days
901 Waterway West Blvd N/A N/A N/A $9,500,000 Unknown 705 days
St Hwy 59 N/A N/A N/A $6,500,000 Unknown 154 days
Hwy 59 N/A N/A N/A $6,500,000 Unknown 35 days
State Highway 180 N/A N/A N/A $6,000,000 Unknown 45 days
7276 Kiva Way 4 5 5,000 $4,950,000 $990 145 days
1600 E Second St N/A N/A N/A $4,575,000 Unknown 170 days
1220 State Highway 180 5 6 4,229 $4,250,000 $1,004 73 days
1965 W Beach Blvd 5 5 3,225 $4,200,000 $1,302 32 days
2565 W Beach Blvd 8 6 5,580 $4,100,000 $734 3 days
3210 Ponce De Leon Court, East & W Unit East & West 12 14 7,354 $4,094,999 $556 240 days
1105 W Beach Blvd N/A N/A N/A $4,000,000 Unknown 45 days
1105 W Beach Blvd N/A N/A N/A $4,000,000 Unknown 45 days
309 E Beach Blvd 6 6 3,790 $3,999,900 $1,055.38 7 days
313 E Beach Blvd 6 6 3,790 $3,999,900 $1,055 180 days
309 E Beach Blvd 6 6 3,790 $3,999,900 $1,055 180 days
1385 W Beach Blvd 14 12 6,300 $3,899,995 $619 865 days
4437 Plash Rd N/A N/A N/A $3,850,000 Unknown 144 days
11102 Mobile St 6 7 3,352 $3,825,000 $1,141 188 days
3721 Ponce De Leon Ct 6 7 4,750 $3,599,000 $757 7 days
3721 Ponce De Leon Ct 6 7 4,750 $3,559,000 $749.26 7 days
649 W Fort Morgan Rd 6 4 3,800 $3,199,900 $842 145 days
County Road 8 N/A N/A N/A $2,900,000 Unknown 144 days
825 W Beach Boulevard Unit UNIT 14 4 5 5,221 $2,800,000 $536 14 days
6684 Roscoe Rd N/A N/A N/A $2,800,000 Unknown 89 days
Average: 3.0 2.8 1,689 $762,336 $445 111 days
Viewing 1 - 25 of 979
Viewing 1 - 25 of 979
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Oak Rd N/A N/A N/A $6,480,000 Unknown 701 days
E Oak Rd N/A N/A N/A $6,480,000 Unknown 542 days
2282 W West Beach Blvd 4 4 4,132 $2,999,000 $725 450 days
6290 Sawgrass Dr 6 5 3,582 $2,590,000 $723 119 days
1201 W Beach Blvd 6 4 3,710 $2,399,000 $646 140 days
808 W Canal Dr 4 4 2,982 $2,195,000 $736 114 days
6697 Beach Shore Dr 8 7 4,608 $2,074,000 $450 344 days
3210 Sand Dollar Ln 5 6 2,924 $1,975,000 $675 49 days
414 Peninsula Blvd 4 5 4,963 $1,895,000 $381 157 days
2424 W Beach Blvd 5 6 3,478 $1,829,000 $525 110 days
1940 W Beach Blvd Unit PH18 4 4 3,746 $1,650,000 $440 248 days
390 E 1st Ave 6 4 2,827 $1,499,000 $530 89 days
4214 State Highway 180 3 4 2,486 $1,499,000 $602 324 days
628 W 1st Ave 3 4 1,231 $1,399,000 $1,136 49 days
2216 W Beach Blvd 4 4 2,916 $1,399,000 $479 74 days
309 W 12th Ave 6 3 4,015 $1,399,000 $348 185 days
3596 Ponce De Leon Ct Unit Two Carats B 7 5 3,320 $1,350,000 $406 240 days
4364 State Highway 180, Unit Unit E 4 6 3,255 $1,250,000 $384 80 days
16231 Bon Bay Dr 3 4 2,904 $1,200,000 $413 6 days
8989 Cape Ln 3 4 2,410 $1,150,000 $477 89 days
375 Beach Club Trl Unit A1201 4 4 2,231 $1,100,000 $493 230 days
9 Crystal Dr 5 5 2,250 $999,000 $444 2 days
12 Crystal Dr 5 5 2,250 $999,000 $444 12 days
10 Crystal Dr 5 5 2,250 $999,000 $444 2 days
484 Our Rd 5 4 2,498 $998,900 $399 190 days
Average: 3.4 2.9 1,969 $748,192 $392 89 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 W Beach Blvd 9 11 4,479 $4,600,000 $4,600,000 $1,027 0 days 8/24/26
1594 Hwy 180 12 14 6,438 $4,249,000 $3,725,000 $578 172 days 4/24/26
1594 Hwy 180 12 14 6,438 $4,249,000 $3,725,000 $578 169 days 4/24/26
533 E Beach Boulevard Unit 2503 5 6 3,634 $3,300,000 $3,000,000 $825 205 days 7/31/26
533 E Beach Blvd Unit #2503 5 6 3,634 $3,300,000 $3,000,000 $825.54 202 days 7/31/26
1661 W Beach Blvd 8 9 4,741 $3,399,900 $2,958,000 $623 186 days 9/11/26
1535 W Beach Blvd 6 5 3,130 $2,750,000 $2,500,000 $798 87 days 7/6/26
3966 Gulf Winds Ct 6 7 4,911 $2,700,000 $2,463,930 $501 328 days 9/17/26
332 W Beach Blvd 8 10 4,516 $2,475,000 $2,400,000 $531 83 days 9/25/26
2361 W Beach Blvd 3 2 1,654 $2,450,000 $2,300,000 $1,390 96 days 6/15/26
1487 W Beach Blvd 6 6 3,050 $2,600,000 $2,300,000 $754 125 days 7/2/26
5538 Beach Blvd 4 5 3,330 $2,390,000 $2,300,000 $690 91 days 7/20/26
1977 W Beach Blvd 4 5 2,462 $2,100,000 $2,200,000 $893 34 days 5/4/26
5318 Beach Blvd 10 10 3,996 $2,650,000 $2,200,000 $550 50 days 4/30/26
6188 Sawgrass Dr E Unit E&W 8 6 4,104 $2,390,000 $2,200,000 $536 225 days 5/1/26
6188 Sawgrass Dr Unit #E&W 8 6 4,104 $2,390,000 $2,200,000 $536.06 225 days 5/1/26
533 E Beach Boulevard Unit 2501 4 4 2,085 $2,149,000 $2,100,000 $1,007 23 days 5/11/26
7399 Kiva Way 5 7 4,795 $2,095,000 $2,025,000 $422 188 days 5/7/26
2141 W Beach Blvd 5 3 3,264 $2,150,000 $1,975,000 $605 294 days 5/29/26
912 Shoreland Dr 6 6 3,603 $1,999,900 $1,870,000 $519 19 days 4/20/26
11941 W State Highway 180 4 5 4,411 $1,900,000 $1,850,000 $419 44 days 4/6/26
11941 Fort Morgan Rd 4 5 4,411 $1,900,000 $1,850,000 $419.41 34 days 4/6/26
2169 W Beach Blvd 4 3 2,690 $1,878,000 $1,820,000 $676 36 days 5/5/26
411 Beacon Ln 6 5 3,361 $1,999,000 $1,800,000 $535 290 days 5/29/26
2313 W Beach Blvd N/A N/A N/A $1,800,000 $1,800,000 Unknown 0 days 6/4/26
Average: 3.1 2.7 1,730 $608,601 $583,020 $365 110 days
Viewing 1 - 25 of 743
Viewing 1 - 25 of 743

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .