Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1832 W Beach Blvd Unit 706C 2 1 565 $425,000 $752 147 days
Average: 2.0 1.0 565 $425,000 $752 147 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1832 W Beach Blvd Unit 709A 2 1 565 $425,000 $420,000 $743 0 days 7/31/26
1832 W Beach Blvd Unit B305 2 1 565 $425,923 $395,000 $699 26 days 6/2/26
1832 W Beach Blvd Unit 305A 1 1 485 $324,000 $315,000 $649 216 days 5/15/26
1832 W Beach Blvd Unit 313A 1 1 485 $320,000 $310,000 $639 12 days 6/30/26
1832 W Beach Blvd Unit A-902 1 1 516 $308,000 $293,000 $567 390 days 3/31/26
1832 W Beach Blvd Unit A511 1 1 485 $295,000 $280,000 $577 22 days 5/8/26
Average: 1.3 1.0 516 $349,653 $335,500 $646 111 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .