Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23044 Perdido Beach Blvd Unit 346 3 3 1,232 $599,000 $486 190 days
23044 Perdido Beach Blvd Unit 321 3 3 1,232 $525,000 $426 181 days
23044 Perdido Beach Blvd Unit 245 2 2 808 $515,000 $637 460 days
8443 Gulf Blvd Unit #E23 2 2 1,096 $499,900 $456.11 180 days
23044 Perdido Beach Blvd Unit 333 3 3 1,232 $479,900 $389 170 days
23044 Perdido Beach Blvd Unit 144 2 2 808 $464,500 $574 205 days
23044 Perdido Beach Blvd Unit 154 2 2 808 $347,300 $429 32 days
23044 Perdido Beach Blvd. Unit 130 2 2 808 $345,000 $426 31 days
23044 Perdido Beach Blvd Unit 257 2 2 808 $339,000 $419 259 days
23044 Perdido Beach Blvd Unit 368 1 2 616 $333,000 $540 247 days
23044 Perdido Beach Blvd Unit APT 217 2 2 808 $325,000 $402 40 days
23044 Perdido Beach Blvd Unit 161 2 2 808 $325,000 $402 618 days
23044 Perdido Beach Blvd Unit 306 1 2 616 $300,000 $487 101 days
23044 Perdido Beach Blvd Unit 381 1 2 616 $300,000 $487 305 days
23044 Perdido Beach Blvd Unit 334 1 2 616 $299,900 $486 549 days
23044 Perdido Beach Blvd Unit 308 1 2 616 $270,000 $438 409 days
23044 Perdido Beach Blvd Unit 351 1 2 616 $269,900 $438 769 days
23044 Perdido Beach Blvd Unit 304 1 2 616 $260,000 $422 164 days
23044 Perdido Beach Blvd Unit #304 1 2 616 $260,000 $422.08 163 days
23044 Perdido Beach Blvd Unit 112 N/A 1 392 $200,000 $510 34 days
Average: 1.7 2.1 788 $362,870 $464 180 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23044 Perdido Beach Blvd Unit 173 N/A 1 392 $224,000 $571 114 days
Average: 0 1.0 392 $224,000 $571 114 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23044 Perdido Beach Blvd Unit 141 2 2 808 $499,900 $490,000 $606 10 days 3/31/26
23044 Perdido Beach Blvd Unit 228 2 2 808 $344,900 $341,700 $422 26 days 4/22/26
23044 Perdido Beach Blvd Unit 121 2 2 808 $325,000 $304,500 $376 492 days 6/23/26
23044 Perdido Beach Blvd Unit 357 1 2 616 $279,900 $270,000 $438 805 days 4/9/26
23044 Perdido Beach Blvd Unit 104 N/A 1 392 $225,000 $210,000 $535 35 days 6/12/26
23044 Perdido Beach Blvd Unit 210 N/A 1 392 $215,000 $200,000 $510 11 days 4/6/26
Average: 1.8 1.7 637 $314,950 $302,700 $481 230 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .