The Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 W Lagoon Ave Unit A108 1 1 500 $260,000 $520 169 days
920 W Lagoon Ave Unit A-102 1 1 500 $260,000 $520 340 days
920 W Lagoon Ave Unit B 104 1 1 500 $256,700 $513 251 days
920 W Lagoon Ave Unit B103 1 1 500 $245,000 $490 301 days
920 W Lagoon Ave Unit A214 1 1 600 $240,000 $400 98 days
920 W Lagoon Ave 1 1 500 $220,000 $440 45 days
Average: 1.0 1.0 516 $246,950 $480 201 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
920 W Lagoon Ave Unit B205 2 2 750 $299,000 $285,000 $380 152 days 4/10/26
920 W Lagoon Ave Unit B203 2 2 750 $244,900 $239,900 $319 116 days 8/13/26
920 W Lagoon Ave Unit A105 1 1 500 $236,900 $230,000 $460 386 days 12/11/25
920 W Lagoon Ave Unit A107 1 1 500 $233,000 $224,000 $448 155 days 4/13/26
920 W Lagoon Ave Unit B102 1 1 500 $215,900 $223,000 $446 21 days 7/2/26
920 W Lagoon Ave Unit A118 1 1 500 $217,000 $217,000 $434 158 days 7/31/26
920 W Lagoon Ave Unit B204 1 1 500 $209,900 $199,000 $398 53 days 6/30/26
920 W Lagoon Ave Unit A215 1 1 600 $204,900 $189,000 $315 90 days 1/16/26
Average: 1.2 1.2 575 $232,687 $225,862 $400 141 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .