Phoenix On The Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27580 Canal Rd Unit 1134 3 4 2,342 $1,600,000 $683 23 days
27580 Canal Rd Unit 1133 3 3 2,032 $1,450,000 $713 56 days
27580 Canal Rd Unit 1411 BS69 3 3 1,787 $925,000 $517 202 days
27580 Canal Rd Unit 1111 3 3 1,787 $849,000 $475 180 days
27580 Canal Rd Unit 1213 3 3 1,787 $799,900 $447 108 days
27580 Canal Rd Unit 1319 2 2 1,337 $690,000 $516 75 days
27580 Canal Rd Unit 1314 2 2 1,308 $685,000 $523 178 days
27580 Canal Road Unit 214, BS 62 2 2 1,308 $675,000 $516 181 days
27580 Canal Rd Unit 1427 2 2 1,308 $649,900 $496 198 days
27580 Canal Rd Unit 1310 2 2 1,308 $649,000 $496 105 days
Average: 2.4 2.5 1,556 $832,899 $523 105 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27580 Canal Rd Unit 1502 3 3 2,032 $1,550,000 $1,475,000 $725 31 days 9/22/26
27580 Canal Rd Unit 1233 3 3 2,032 $1,300,000 $1,235,000 $607 128 days 8/27/26
27580 Canal Rd Unit 1511 3 3 1,787 $950,000 $900,000 $503 232 days 12/5/25
27580 E Canal Rd Unit 1526 3 3 1,787 $875,000 $835,000 $467 243 days 7/29/26
27580 Canal Rd Unit 1522 3 3 1,787 $795,000 $785,000 $439 100 days 7/2/26
27580 Canal Rd Unit 1210 2 2 1,308 $699,999 $699,999 $535 134 days 4/3/26
27580 Canal Rd Unit 1322 3 3 1,787 $725,000 $670,000 $374 634 days 5/29/26
27580 Canal Rd Unit 1408 2 2 1,308 $695,000 $665,000 $508 88 days 11/14/25
27580 Canal Rd Unit 1504 2 2 1,308 $699,000 $660,000 $504 9 days 4/27/26
27580 Canal Rd Unit 1429 2 2 1,308 $650,000 $650,000 $496 50 days 12/30/25
Average: 2.5 2.5 1,566 $842,146 $806,461 $509 151 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .