Phoenix II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24160 Perdido Beach Blvd Unit 2151 3 4 2,527 $1,199,500 $474 121 days
24160 Perdido Beach Blvd Unit 2105 2 2 910 $645,000 $708 553 days
24160 Perdido Beach Blvd Unit UNIT 14D7 2 2 910 $639,500 $702 13 days
24160 Perdido Beach Blvd Unit 2052 2 2 910 $615,000 $675 114 days
24160 Perdido Beach Blvd Unit 2043 2 2 910 $579,000 $636 378 days
24160 Perdido Beach Blvd Unit 2077 2 2 910 $575,000 $631 66 days
24160 Perdido Beach Blvd Unit 7B3 2 2 910 $544,900 $598 170 days
Average: 2.1 2.3 1,141 $685,414 $632 202 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24160 Perdido Beach Blvd Unit 2053 2 2 910 $524,900 $515,900 $566 7 days 1/9/26
24160 Perdido Beach Blvd Unit 2113 2 2 910 $535,000 $500,000 $549 382 days 12/5/25
24160 Perdido Beach Blvd Unit 2144 1 1 685 $490,000 $480,000 $700 105 days 5/5/26
24160 Perdido Beach Blvd Unit 2044 1 1 685 $510,000 $465,000 $678 155 days 12/5/25
24160 Perdido Beach Blvd Unit 2046 1 1 685 $470,000 $425,000 $620 67 days 6/22/26
24160 Perdido Beach Blvd Unit 2056 1 1 685 $425,000 $421,500 $615 8 days 4/3/26
Average: 1.3 1.3 760 $492,483 $467,900 $621 120 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .