Phoenix Gulf Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22988 Perdido Beach Blvd Unit 1901 4 3 2,090 $2,085,000 $997 83 days
22988 Perdido Beach Blvd Unit 2401 4 4 2,090 $2,065,000 $988 144 days
23008 Perdido Beach Blvd Unit 301 4 3 2,090 $1,895,000 $906 186 days
22988 Perdido Beach Blvd Unit 804 4 3 2,090 $1,875,000 $897 202 days
22988 Perdido Beach Blvd Unit 1704 4 3 2,031 $1,870,000 $920 79 days
22988 Perdido Beach Blvd Unit 2704 4 3 2,031 $1,780,000 $876 132 days
22988 Perdido Beach Blvd Unit 2404 4 4 2,090 $1,779,900 $851 160 days
22988 Perdido Beach Blvd Unit 2603 3 3 1,835 $1,450,000 $790 188 days
22988 Perdido Beach Blvd Unit 1402 2 3 1,549 $1,160,000 $748 323 days
Average: 3.7 3.2 1,988 $1,773,322 $886 167 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22988 Perdido Beach Blvd Unit 2701 4 3 2,031 $2,050,000 $2,000,000 $984 12 days 2/24/26
22988 Perdido Beach Blvd Unit 1803 3 3 1,866 $1,500,000 $1,410,000 $755 15 days 3/3/26
Average: 3.5 3.0 1,948 $1,775,000 $1,705,000 $870 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .