Englewood Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 W Maxwell St 3 2 1,352 $224,999 $166.42 294 days
2512 N L St N/A N/A N/A $108,000 Unknown 234 days
2813 N F St 2 1 829 $95,000 $114.60 155 days
1011 W Hatton St 4 2 1,104 $85,000 $76.99 126 days
000 Bobe St N/A N/A N/A $42,500 Unknown 659 days
Average: 3.0 1.7 1,095 $111,099 $119 659 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
913 W Hernandez St 4 2 1,443 $259,999 $259,999 $180.18 12 days 8/3/26
2363 N F St 3 2 1,196 $235,000 $235,000 $196.49 168 days 5/14/26
821 W Hernandez St 2 2 1,170 $237,000 $217,000 $185.47 17 days 11/7/25
2704 N H St 3 2 1,178 $209,900 $209,000 $177.42 117 days 11/21/25
1002 W Yonge St 4 2 1,218 $205,000 $205,000 $168.31 54 days 4/10/26
2010 N G St 2 1 900 $172,000 $172,000 $191.11 80 days 1/23/26
913 W Scott St 4 2 1,580 $149,900 $150,000 $94.94 6 days 5/29/26
1117 W Maxwell St 2 1 692 $126,000 $126,000 $182.08 51 days 9/25/25
821 W Jordan St 3 2 1,450 $126,350 $120,000 $82.76 60 days 8/28/25
1101 W Jordan St 3 2 1,120 $144,000 $118,200 $105.54 41 days 10/27/25
Average: 3.0 1.8 1,257 $166,637 $160,408 $146 87 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .