Caribe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28107 Perdido Beach Blvd Unit DPH07 3 4 2,380 $1,595,000 $670 96 days
28107 Perdido Beach Blvd Unit D102 3 4 2,380 $1,495,000 $628 5 days
28107 Perdido Beach Blvd Unit D1102 3 4 2,380 $1,450,000 $609 250 days
28107 Perdido Beach Blvd Unit DPH14 3 3 1,796 $1,400,000 $779 33 days
28107 Perdido Beach Blvd Unit D-507 3 3 2,380 $1,395,000 $586 147 days
28107 Perdido Beach Blvd Unit D1215 3 4 2,380 $1,295,000 $544 666 days
28107 Perdido Beach Blvd Unit D503 3 3 1,796 $1,289,000 $717 164 days
28105 Perdido Beach Blvd Unit C1115 3 4 2,380 $1,275,000 $535 270 days
28103 Perdido Beach Blvd Unit B1015 3 3 2,102 $1,249,000 $594 378 days
28103 Perdido Beach Blvd Unit B515 3 3 2,102 $1,249,000 $594 197 days
Average: 2.7 2.8 1,863 $1,025,625 $551 378 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28107 Perdido Beach Blvd Unit D811 3 3 1,796 $859,000 $478 52 days
28103 Perdido Beach Blvd Unit B311 3 3 1,706 $745,000 $436 167 days
Average: 3.0 3.0 1,751 $802,000 $457 52 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28105 Perdido Beach Blvd Unit C702 3 4 2,380 $1,309,000 $1,280,000 $537 304 days 9/15/25
28105 Perdido Beach Blvd Unit C1007 3 4 2,380 $1,269,000 $1,259,000 $528 617 days 10/6/25
28103 Perdido Beach Blvd Unit 1207 B 3 3 2,102 $1,300,000 $1,250,000 $594 258 days 12/10/25
28103 Perdido Beach Blvd Unit B907 3 3 2,102 $1,299,000 $1,250,000 $594 58 days 8/4/26
28105 Perdido Beach Blvd Unit CPH06 3 3 1,796 $1,225,000 $1,215,000 $676 8 days 12/8/25
28103 Perdido Beach Blvd Unit B202 3 3 2,102 $1,275,000 $1,200,000 $570 158 days 6/5/26
28103 Perdido Beach Blvd Unit B1107 3 3 2,102 $1,250,000 $1,200,000 $570 154 days 1/30/26
28103 Perdido Beach Blvd Unit B407 3 3 2,102 $1,299,000 $1,200,000 $570 133 days 8/20/25
28105 Perdido Beach Blvd Unit C-915 3 4 2,380 $1,200,000 $1,150,000 $483 43 days 5/18/26
28107 Perdido Beach Blvd Unit DPH05 3 3 1,839 $1,200,000 $1,150,000 $625 94 days 5/20/26
Average: 2.8 2.8 1,833 $961,332 $917,465 $498 192 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .