Bayou Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19178 Maple Crest Loop 4 2 2,000 $345,990 $172 7 days
4316 Bayou Ridge Dr 3 2 1,470 $324,900 $221.02 232 days
4315 Bayou Ridge Dr 3 2 1,902 $255,000 $134.07 198 days
Average: 3.3 2.0 1,790 $308,630 $176 146 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19113 Maple Crest Loop 4 2 2,000 $329,480 $164 90 days
19170 Maple Crest Loop 3 2 1,891 $328,490 $173 11 days
19350 Maple Crest Loop 3 2 1,891 $327,990 $173 34 days
19374 Maple Crest Loop 4 2 1,845 $316,490 $171 8 days
19441 Maple Crest Loop 3 2 1,891 $294,990 $155 22 days
19097 Maple Crest Loop 4 2 1,602 $294,990 $184 81 days
Average: 3.5 2.0 1,853 $315,405 $170 41 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19281 Maple Crest Loop 4 2 2,000 $355,990 $355,990 $177 7 days 9/11/25
19145 Maple Crest Loop 4 2 2,000 $356,990 $355,990 $177 16 days 11/14/25
19146 Maple Crest Loop 4 2 2,000 $354,990 $349,990 $174 124 days 1/21/26
19305 Maple Crest Loop 3 2 1,891 $342,990 $342,990 $181 43 days 9/29/25
19257 Maple Crest Loop 4 2 1,845 $342,490 $342,490 $185 5 days 10/30/25
19404 Maple Crest Loop 4 2 2,000 $344,990 $341,490 $170 0 days 5/19/26
4319 Bayou Ridge Dr 3 2 1,780 $350,000 $340,000 $191.01 18 days 9/16/25
4412 Bayou Ridge Dr 3 2 1,452 $350,000 $340,000 $234.16 8 days 9/16/25
19293 Maple Crest Loop 4 2 1,845 $334,990 $334,990 $181 0 days 9/11/25
19313 Maple Crest Loop 4 2 1,845 $339,990 $334,990 $181 29 days 10/30/25
Average: 3.5 2.0 1,786 $325,008 $322,303 $181 43 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .